quarta-feira, 24 de novembro de 2010

Log - CQ-WW-SSB - 31/10/2010

Ai  amigos  segue  log do  Concurso: Log - CQ-WW-SSB  -  31/10/2010

START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: PR5A
CLUB: LABRE-PR
CONTEST: CQ-WW-SSB
CATEGORY: MULTI-ONE ALL LOW SSB
CATEGORY-OVERLAY: ROOKIE
CLAIMED-SCORE: 124184
OPERATORS: PY5AP PY5AS PU5UAI PY5UB PY5AK PU5TPG
NAME: Carlos Pedrosa
ADDRESS: CP 342
ADDRESS: Mandaguari, PR 86975-000
ADDRESS: Brasil
CREATED-BY: N1MM Logger V10.10.0
QSO: 14000 PH 2010-10-30 0017 PR5A          59  11     IZ7SD         59  15     0
QSO: 14000 PH 2010-10-30 0019 PR5A          59  11     CE1TT         59  12     0
QSO: 14000 PH 2010-10-30 0023 PR5A          59  11     PT2CM         59  11     0
QSO: 14000 PH 2010-10-30 0028 PR5A          59  11     PJ2T          59  09     0
QSO: 14000 PH 2010-10-30 0031 PR5A          59  11     IG9S          59  33     0
QSO: 21000 PH 2010-10-30 0034 PR5A          59  11     LU5MT         59  13     0
QSO: 21000 PH 2010-10-30 0034 PR5A          59  11     PJ2T          59  09     0
QSO: 21000 PH 2010-10-30 0037 PR5A          59  11     CE4WW         59  12     0
QSO: 21000 PH 2010-10-30 0046 PR5A          59  11     NP3O          59  08     0
QSO: 21000 PH 2010-10-30 0055 PR5A          59  11     JR1CBC        59  25     0
QSO: 21000 PH 2010-10-30 0100 PR5A          59  11     JA2IVK        59  25     0
QSO: 21000 PH 2010-10-30 0104 PR5A          59  11     9Y4W          59  09     0
QSO: 14000 PH 2010-10-30 0108 PR5A          59  11     LOOH          59  13     0
QSO: 14000 PH 2010-10-30 0110 PR5A          59  11     LP1H          59  13     0
QSO: 14000 PH 2010-10-30 0113 PR5A          59  11     8N5A          59  25     0
QSO: 14000 PH 2010-10-30 0120 PR5A          59  11     CE4WW         59  12     0
QSO: 14000 PH 2010-10-30 0123 PR5A          59  11     UN7QF         59  17     0
QSO: 14000 PH 2010-10-30 0130 PR5A          59  11     XR6T          59  12     0
QSO: 14000 PH 2010-10-30 0133 PR5A          59  11     UA0YAY        59  23     0
QSO: 14000 PH 2010-10-30 0135 PR5A          59  11     TI0RC         59  07     0
QSO: 14000 PH 2010-10-30 0136 PR5A          59  11     CE1D          59  12     0
QSO: 14000 PH 2010-10-30 0137 PR5A          59  11     UP2L          59  17     0
QSO: 14000 PH 2010-10-30 0139 PR5A          59  11     FY5KE         59  09     0
QSO: 21000 PH 2010-10-30 0142 PR5A          59  11     ZX5J          59  11     0
QSO: 21000 PH 2010-10-30 0144 PR5A          59  11     KH6YR         59  31     0
QSO: 21000 PH 2010-10-30 0154 PR5A          59  11     HC8A          59  10     0
QSO:  7000 PH 2010-10-30 0200 PR5A          59  11     PY2VZ         59  11     0
QSO:  7000 PH 2010-10-30 0200 PR5A          59  11     PY2TKB        59  11     0
QSO:  7000 PH 2010-10-30 0204 PR5A          59  11     PT2CM         59  11     0
QSO:  7000 PH 2010-10-30 0205 PR5A          59  11     9Y4D          59  11     0
QSO: 28000 PH 2010-10-30 0213 PR5A          59  11     9Y4D          59  11     0
QSO: 28000 PH 2010-10-30 0218 PR5A          59  11     HI3EPR        59  08     0
QSO:  7000 PH 2010-10-30 0231 PR5A          59  11     LO0H          59  13     0
QSO: 14000 PH 2010-10-30 0300 PR5A          59  11     BA4RF         59  24     0
QSO: 14000 PH 2010-10-30 0306 PR5A          59  11     PR7AR         59  11     0
QSO: 14000 PH 2010-10-30 0308 PR5A          59  11     RC9O          59  18     0
QSO: 14000 PH 2010-10-30 0309 PR5A          59  11     UI9I          59  18     0
QSO: 14000 PH 2010-10-30 0312 PR5A          59  11     RZ4CWW        59  16     0
QSO: 14000 PH 2010-10-30 0315 PR5A          59  11     UW2I          59  16     0
QSO: 14000 PH 2010-10-30 0316 PR5A          59  11     UN7PL         59  17     0
QSO: 14000 PH 2010-10-30 0317 PR5A          59  11     UT7E          59  16     0
QSO: 14000 PH 2010-10-30 0326 PR5A          59  11     HK1X          59  09     0
QSO:  7000 PH 2010-10-30 0333 PR5A          59  11     LS6VI         59  13     0
QSO:  7000 PH 2010-10-30 0335 PR5A          59  11     CE4WW         59  12     0
QSO:  7000 PH 2010-10-30 0336 PR5A          59  11     LW3DC         59  13     0
QSO:  7000 PH 2010-10-30 0343 PR5A          59  11     LP1H          59  13     0
QSO: 21000 PH 2010-10-30 0345 PR5A          59  11     PY0FF         59  11     0
QSO:  7000 PH 2010-10-30 0357 PR5A          59  11     LS1D          59  13     0
QSO:  7000 PH 2010-10-30 0404 PR5A          59  11     CE1Z          59  12     0
QSO: 14000 PH 2010-10-30 0410 PR5A          59  11     EF8G          59  33     0
QSO: 14000 PH 2010-10-30 0412 PR5A          59  11     RZ9OQ         59  18     0
QSO: 14000 PH 2010-10-30 0412 PR5A          59  11     K3LR          59  05     0
QSO: 14000 PH 2010-10-30 0415 PR5A          59  11     UR7EP         59  16     0
QSO: 14000 PH 2010-10-30 0417 PR5A          59  11     ZM4T          59  32     0
QSO: 14000 PH 2010-10-30 0418 PR5A          59  11     RW0A          59  18     0
QSO: 14000 PH 2010-10-30 0422 PR5A          59  11     UN9L          59  17     0
QSO: 14000 PH 2010-10-30 0426 PR5A          59  11     RO9O          59  18     0
QSO: 14000 PH 2010-10-30 0434 PR5A          59  11     RZ0WWA        59  18     0
QSO: 14000 PH 2010-10-30 0436 PR5A          59  11     UA9QCQ        59  17     0
QSO: 14000 PH 2010-10-30 0445 PR5A          59  11     UO5L          59  17     0
QSO: 14000 PH 2010-10-30 0446 PR5A          59  11     GM2V          59  14     0
QSO:  7000 PH 2010-10-30 0451 PR5A          59  11     CE3G          59  12     0
QSO:  7000 PH 2010-10-30 0453 PR5A          59  11     PS2T          59  11     0
QSO:  7000 PH 2010-10-30 0456 PR5A          59  11     CE3W          59  12     0
QSO:  7000 PH 2010-10-30 0459 PR5A          59  11     LT1F          59  13     0
QSO:  7000 PH 2010-10-30 0500 PR5A          59  11     PY2SEX        59  11     0
QSO:  7000 PH 2010-10-30 0501 PR5A          59  11     PY2ZY         59  11     0
QSO: 14000 PH 2010-10-30 0509 PR5A          59  11     CE1A          59  12     0
QSO: 14000 PH 2010-10-30 0516 PR5A          59  11     PS2T          59  11     0
QSO: 14000 PH 2010-10-30 0518 PR5A          59  11     ZM1A          59  32     0
QSO: 14000 PH 2010-10-30 0524 PR5A          59  11     VK4KW         59  30     0
QSO: 14000 PH 2010-10-30 0533 PR5A          59  11     UA9UZZ        59  18     0
QSO: 14000 PH 2010-10-30 0548 PR5A          59  11     OA6/OA3NHW    59  10     0
QSO: 14000 PH 2010-10-30 0552 PR5A          59  11     WH2DX         59  27     0
QSO: 14000 PH 2010-10-30 0606 PR5A          59  11     W3LPL         59  05     0
QSO: 21000 PH 2010-10-30 2026 PR5A          59  11     CX2DK         59  13     0
QSO: 21000 PH 2010-10-30 2028 PR5A          59  11     LU7FTS        59  13     0
QSO: 21000 PH 2010-10-30 2030 PR5A          59  11     CV5D          59  13     0
QSO: 21000 PH 2010-10-30 2036 PR5A          59  11     LU1YY         59  13     0
QSO: 21000 PH 2010-10-30 2037 PR5A          59  11     LS1D          59  13     0
QSO: 28000 PH 2010-10-30 2043 PR5A          59  11     KM1W          59  05     0
QSO: 28000 PH 2010-10-30 2045 PR5A          59  11     CE1TT         59  12     0
QSO: 28000 PH 2010-10-30 2047 PR5A          59  11     LT4S          59  13     0
QSO: 28000 PH 2010-10-30 2049 PR5A          59  11     CE4WW         59  12     0
QSO: 28000 PH 2010-10-30 2049 PR5A          59  11     LU7YZ         59  13     0
QSO: 28000 PH 2010-10-30 2051 PR5A          59  11     VP5DX         59  08     0
QSO: 28000 PH 2010-10-30 2052 PR5A          59  11     LU7VCH        59  13     0
QSO: 28000 PH 2010-10-30 2053 PR5A          59  11     XQ5CIE        59  12     0
QSO: 28000 PH 2010-10-30 2055 PR5A          59  11     LP1H          59  13     0
QSO: 28000 PH 2010-10-30 2055 PR5A          59  11     CE3G          59  12     0
QSO: 28000 PH 2010-10-30 2057 PR5A          59  11     LW7H          59  13     0
QSO: 28000 PH 2010-10-30 2100 PR5A          59  11     LU6FHO        59  13     0
QSO: 28000 PH 2010-10-30 2100 PR5A          59  11     WW4LL         59  05     0
QSO: 28000 PH 2010-10-30 2105 PR5A          59  11     K3LR          59  05     0
QSO: 28000 PH 2010-10-30 2106 PR5A          59  11     KU5B          59  04     0
QSO: 28000 PH 2010-10-30 2107 PR5A          59  11     LW1HR         59  13     0
QSO: 28000 PH 2010-10-30 2107 PR5A          59  11     N4BP          59  05     0
QSO: 28000 PH 2010-10-30 2110 PR5A          59  11     CE3W          59  12     0
QSO: 28000 PH 2010-10-30 2111 PR5A          59  11     LU1UM         59  13     0
QSO: 28000 PH 2010-10-30 2114 PR5A          59  11     LU7DSY        59  13     0
QSO: 28000 PH 2010-10-30 2115 PR5A          59  11     CE4CT         59  12     0
QSO: 28000 PH 2010-10-30 2116 PR5A          59  11     LT0D          59  13     0
QSO: 28000 PH 2010-10-30 2117 PR5A          59  11     LU4DX         59  13     0
QSO: 28000 PH 2010-10-30 2117 PR5A          59  11     K9CT          59  04     0
QSO: 28000 PH 2010-10-30 2119 PR5A          59  11     K9LJN         59  04     0
QSO: 28000 PH 2010-10-30 2121 PR5A          59  11     N3UM          59  05     0
QSO: 28000 PH 2010-10-30 2123 PR5A          59  11     N3RS          59  05     0
QSO: 28000 PH 2010-10-30 2124 PR5A          59  11     K1GU          59  04     0
QSO: 28000 PH 2010-10-30 2127 PR5A          59  11     LU8MB         59  13     0
QSO: 28000 PH 2010-10-30 2128 PR5A          59  11     LO7D          59  13     0
QSO: 28000 PH 2010-10-30 2130 PR5A          59  11     EA8CDI        59  33     0
QSO: 28000 PH 2010-10-30 2130 PR5A          59  11     LU1ALF        59  13     0
QSO: 28000 PH 2010-10-30 2131 PR5A          59  11     LT1F          59  13     0
QSO: 28000 PH 2010-10-30 2133 PR5A          59  11     LU2BA         59  13     0
QSO: 28000 PH 2010-10-30 2135 PR5A          59  11     LU1HF         59  13     0
QSO: 28000 PH 2010-10-30 2139 PR5A          59  11     L46V          59  13     0
QSO: 28000 PH 2010-10-30 2142 PR5A          59  11     LU3HIP        59  13     0
QSO: 28000 PH 2010-10-30 2144 PR5A          59  11     KP3A          59  08     0
QSO: 28000 PH 2010-10-30 2147 PR5A          59  11     LR4E          59  13     0
QSO: 28000 PH 2010-10-30 2147 PR5A          59  11     LO7H          59  13     0
QSO: 28000 PH 2010-10-30 2148 PR5A          59  11     PR5D          59  11     0
QSO: 28000 PH 2010-10-30 2151 PR5A          59  11     NP2Q          59  08     0
QSO: 28000 PH 2010-10-30 2153 PR5A          59  11     LU7HZ         59  13     0
QSO: 28000 PH 2010-10-30 2157 PR5A          59  11     NP2KW         59  08     0
QSO: 21000 PH 2010-10-30 2203 PR5A          59  11     W1DX          59  05     0
QSO: 21000 PH 2010-10-30 2204 PR5A          59  11     LW6DG         59  13     0
QSO: 21000 PH 2010-10-30 2206 PR5A          59  11     CX2ABP        59  13     0
QSO: 21000 PH 2010-10-30 2208 PR5A          59  11     LP1H          59  13     0
QSO: 21000 PH 2010-10-30 2211 PR5A          59  11     K5TR          59  04     0
QSO: 21000 PH 2010-10-30 2212 PR5A          59  11     L73D          59  13     0
QSO: 21000 PH 2010-10-30 2213 PR5A          59  11     VE3CX         59  04     0
QSO: 21000 PH 2010-10-30 2214 PR5A          59  11     PY4EK         59  11     0
QSO: 21000 PH 2010-10-30 2215 PR5A          59  11     LW4EF         59  13     0
QSO: 21000 PH 2010-10-30 2216 PR5A          59  11     LU6FC         59  13     0
QSO: 21000 PH 2010-10-30 2224 PR5A          59  11     JA7OOO        59  25     0
QSO: 21000 PH 2010-10-30 2226 PR5A          59  11     K7RL          59  03     0
QSO: 21000 PH 2010-10-30 2231 PR5A          59  11     K7EDX         59  03     0
QSO: 28000 PH 2010-10-30 2235 PR5A          59  11     LU2VC         59  13     0
QSO: 28000 PH 2010-10-30 2237 PR5A          59  11     CE3DNP        59  12     0
QSO: 28000 PH 2010-10-30 2239 PR5A          59  11     LQ5H          59  13     0
QSO: 14000 PH 2010-10-30 2250 PR5A          59  11     PY2SBY        59  11     0
QSO: 14000 PH 2010-10-30 2251 PR5A          59  11     WB9Z          59  04     0
QSO: 14000 PH 2010-10-30 2303 PR5A          59  11     CV5D          59  13     0
QSO: 14000 PH 2010-10-30 2305 PR5A          59  11     LR1H          59  13     0
QSO: 14000 PH 2010-10-30 2306 PR5A          59  11     NP3O          59  08     0
QSO: 14000 PH 2010-10-30 2306 PR5A          59  11     PW7T          59  11     0
QSO: 14000 PH 2010-10-30 2308 PR5A          59  11     P4W           59  09     0
QSO: 14000 PH 2010-10-30 2310 PR5A          59  11     D4C           59  35     0
QSO: 14000 PH 2010-10-30 2311 PR5A          59  11     LS1D          59  13     0
QSO: 14000 PH 2010-10-30 2347 PR5A          59  11     L73D          59  13     0
QSO: 14000 PH 2010-10-30 2356 PR5A          59  11     CE3G          59  12     0
QSO: 14000 PH 2010-10-30 2357 PR5A          59  11     LW6DG         59  13     0
QSO: 14000 PH 2010-10-30 2359 PR5A          59  11     NP2Q          59  08     0
QSO: 14000 PH 2010-10-31 0000 PR5A          59  11     LU1VZ         59  13     0
QSO: 14000 PH 2010-10-31 0003 PR5A          59  11     LO0H          59  13     0
QSO: 14000 PH 2010-10-31 0004 PR5A          59  11     VE6FI         59  04     0
QSO: 14000 PH 2010-10-31 0005 PR5A          59  11     K4SSU         59  05     0
QSO: 14000 PH 2010-10-31 0006 PR5A          59  11     LT1F          59  13     0
QSO: 14000 PH 2010-10-31 0008 PR5A          59  11     CE1Z          59  12     0
QSO: 14000 PH 2010-10-31 0008 PR5A          59  11     RT0C          59  19     0
QSO: 14000 PH 2010-10-31 0018 PR5A          59  11     ZP6VLA        59  11     0
QSO: 21000 PH 2010-10-31 0023 PR5A          59  11     JF3KNW        59  25     0
QSO: 21000 PH 2010-10-31 0029 PR5A          59  11     9Z4DZ         59  09     0
QSO: 21000 PH 2010-10-31 0032 PR5A          59  11     8N5A          59  25     0
QSO: 21000 PH 2010-10-31 0035 PR5A          59  11     JG1ZUY        59  25     0
QSO: 21000 PH 2010-10-31 0039 PR5A          59  11     JI2KXK        59  25     0
QSO: 21000 PH 2010-10-31 0043 PR5A          59  11     N7DD          59  03     0
QSO: 21000 PH 2010-10-31 0046 PR5A          59  11     JA3YBK        59  25     0
QSO: 14000 PH 2010-10-31 0103 PR5A          59  11     JO3DDD        59  25     0
QSO: 14000 PH 2010-10-31 0108 PR5A          59  11     JA2PAC        59  25     0
QSO: 14000 PH 2010-10-31 0109 PR5A          59  11     CE4CT         59  12     0
QSO: 14000 PH 2010-10-31 0113 PR5A          59  11     JI2ZEY        59  25     0
QSO: 14000 PH 2010-10-31 0115 PR5A          59  11     JA7YRR        59  25     0
QSO: 14000 PH 2010-10-31 0116 PR5A          59  11     JA7NVF        59  25     0
QSO: 14000 PH 2010-10-31 0119 PR5A          59  11     JI2ZJS        59  25     0
QSO: 14000 PH 2010-10-31 0122 PR5A          59  11     JE1LFX        59  25     0
QSO: 14000 PH 2010-10-31 0123 PR5A          59  11     JS3CTQ        59  25     0
QSO: 14000 PH 2010-10-31 0125 PR5A          59  11     JF9JTS        59  25     0
QSO: 14000 PH 2010-10-31 0128 PR5A          59  11     ZW8T          59  11     0
QSO: 14000 PH 2010-10-31 0140 PR5A          59  11     JT0YPS        59  23     0
QSO: 14000 PH 2010-10-31 0142 PR5A          59  11     JG1ZUY        59  25     0
QSO: 14000 PH 2010-10-31 0144 PR5A          59  11     BY8PC         59  24     0
QSO: 14000 PH 2010-10-31 0150 PR5A          59  11     BY8CN         59  24     0
QSO: 14000 PH 2010-10-31 0157 PR5A          59  11     JA3YBK        59  25     0
QSO: 14000 PH 2010-10-31 0201 PR5A          59  11     KH6YR         59  31     0
QSO:  3500 PH 2010-10-31 0206 PR5A          59  11     ZV2K          59  11     0
QSO:  3500 PH 2010-10-31 0213 PR5A          59  11     PR5D          59  11     0
QSO:  3500 PH 2010-10-31 0310 PR5A          59  11     CW5W          59  13     0
QSO: 14000 PH 2010-10-31 0323 PR5A          59  11     UN7JX         59  17     0
QSO: 14000 PH 2010-10-31 0332 PR5A          59  11     RK8I          59  17     0
QSO: 14000 PH 2010-10-31 0335 PR5A          59  11     EM7L          59  16     0
QSO: 14000 PH 2010-10-31 0337 PR5A          59  11     RN3RC         59  16     0
QSO: 14000 PH 2010-10-31 1037 PR5A          59  11     DK3T          59  14     0
QSO: 14000 PH 2010-10-31 1045 PR5A          59  11     F8ARK         59  14     0
QSO: 14000 PH 2010-10-31 1106 PR5A          59  11     LU1UM         59  13     0
QSO: 14000 PH 2010-10-31 1106 PR5A          59  11     ZY6Z          59  11     0
QSO: 21000 PH 2010-10-31 1113 PR5A          59  11     S58M          59  15     0
QSO: 21000 PH 2010-10-31 1114 PR5A          59  11     C3SN          59  14     0
QSO: 21000 PH 2010-10-31 1115 PR5A          59  11     YT0Z          59  15     0
QSO: 21000 PH 2010-10-31 1119 PR5A          59  11     UW5ZM         59  16     0
QSO: 21000 PH 2010-10-31 1120 PR5A          59  11     RX3APM        59  16     0
QSO: 21000 PH 2010-10-31 1122 PR5A          59  11     ES5RY         59  15     0
QSO: 21000 PH 2010-10-31 1123 PR5A          59  11     HG1S          59  15     0
QSO: 21000 PH 2010-10-31 1123 PR5A          59  11     PA6Z          59  14     0
QSO: 21000 PH 2010-10-31 1126 PR5A          59  11     PA1NHZ        59  14     0
QSO: 21000 PH 2010-10-31 1127 PR5A          59  11     OK1CDJ        59  15     0
QSO: 21000 PH 2010-10-31 1128 PR5A          59  11     DF9ZP         59  14     0
QSO: 21000 PH 2010-10-31 1129 PR5A          59  11     ON6BR         59  14     0
QSO: 21000 PH 2010-10-31 1130 PR5A          59  11     UW0K          59  16     0
QSO: 21000 PH 2010-10-31 1131 PR5A          59  11     HA1YI         59  15     0
QSO: 21000 PH 2010-10-31 1132 PR5A          59  11     DL3BQA        59  14     0
QSO: 21000 PH 2010-10-31 1133 PR5A          59  11     OK5R          59  15     0
QSO: 21000 PH 2010-10-31 1134 PR5A          59  11     RU5A          59  16     0
QSO: 21000 PH 2010-10-31 1135 PR5A          59  11     R9WR          59  16     0
QSO: 21000 PH 2010-10-31 1137 PR5A          59  11     S54K          59  15     0
QSO: 21000 PH 2010-10-31 1140 PR5A          59  11     R9DX          59  17     0
QSO: 21000 PH 2010-10-31 1142 PR5A          59  11     AM7C          59  14     0
QSO: 21000 PH 2010-10-31 1143 PR5A          59  11     LY7A          59  15     0
QSO: 21000 PH 2010-10-31 1144 PR5A          59  11     IQ1RY         59  15     0
QSO: 21000 PH 2010-10-31 1149 PR5A          59  11     RT4RO         59  16     0
QSO: 21000 PH 2010-10-31 1149 PR5A          59  11     UI4I          59  16     0
QSO: 21000 PH 2010-10-31 1150 PR5A          59  11     EA7ISH        59  14     0
QSO: 21000 PH 2010-10-31 1151 PR5A          59  11     TM1O          59  14     0
QSO: 21000 PH 2010-10-31 1157 PR5A          59  11     IR4X          59  15     0
QSO: 21000 PH 2010-10-31 1159 PR5A          59  11     J48P          59  20     0
QSO: 21000 PH 2010-10-31 1203 PR5A          59  11     YU5R          59  15     0
QSO: 21000 PH 2010-10-31 1204 PR5A          59  11     IW1QN         59  15     0
QSO: 21000 PH 2010-10-31 1214 PR5A          59  11     E71A          59  15     0
QSO: 21000 PH 2010-10-31 1216 PR5A          59  11     IQ2MG         59  15     0
QSO: 21000 PH 2010-10-31 1220 PR5A          59  11     EF8R          59  33     0
QSO: 21000 PH 2010-10-31 1222 PR5A          59  11     A73A          59  21     0
QSO: 21000 PH 2010-10-31 1224 PR5A          59  11     EA1EY         59  14     0
QSO: 21000 PH 2010-10-31 1226 PR5A          59  11     EF8A          59  33     0
QSO: 21000 PH 2010-10-31 1227 PR5A          59  11     AM5B          59  14     0
QSO: 21000 PH 2010-10-31 1228 PR5A          59  11     YO3APJ        59  20     0
QSO: 21000 PH 2010-10-31 1236 PR5A          59  11     EI9E          59  14     0
QSO: 21000 PH 2010-10-31 1244 PR5A          59  11     YL2BJ         59  15     0
QSO: 21000 PH 2010-10-31 1247 PR5A          59  11     E73E          59  15     0
QSO: 21000 PH 2010-10-31 1248 PR5A          59  11     CN2R          59  33     0
QSO: 21000 PH 2010-10-31 1249 PR5A          59  11     EC2DX         59  14     0
QSO: 21000 PH 2010-10-31 1255 PR5A          59  11     RN1N          59  16     0
QSO: 21000 PH 2010-10-31 1259 PR5A          59  11     W3BGN         59  05     0
QSO: 21000 PH 2010-10-31 1300 PR5A          59  11     RT6A          59  16     0
QSO: 21000 PH 2010-10-31 1301 PR5A          59  11     AM3SSB        59  14     0
QSO: 21000 PH 2010-10-31 1302 PR5A          59  11     OT2A          59  14     0
QSO: 21000 PH 2010-10-31 1304 PR5A          59  11     9A5Y          59  15     0
QSO: 21000 PH 2010-10-31 1308 PR5A          59  11     OG2A          59  15     0
QSO: 21000 PH 2010-10-31 1311 PR5A          59  11     DF0HQ         59  14     0
QSO: 21000 PH 2010-10-31 1314 PR5A          59  11     IR9W          59  15     0
QSO: 21000 PH 2010-10-31 1319 PR5A          59  11     RL3A          59  16     0
QSO: 21000 PH 2010-10-31 1320 PR5A          59  11     OM3PA         59  15     0
QSO: 21000 PH 2010-10-31 1322 PR5A          59  11     OK7O          59  15     0
QSO: 21000 PH 2010-10-31 1323 PR5A          59  11     EA7GYU        59  14     0
QSO: 21000 PH 2010-10-31 1341 PR5A          59  11     CN3A          59  15     0
QSO: 21000 PH 2010-10-31 1346 PR5A          59  11     SP9W          59  15     0
QSO: 21000 PH 2010-10-31 1353 PR5A          59  11     I1POR         59  15     0
QSO: 21000 PH 2010-10-31 1353 PR5A          59  11     OZ6OM         59  14     0
QSO: 21000 PH 2010-10-31 1353 PR5A          59  11     EA2BNU        59  14     0
QSO: 21000 PH 2010-10-31 1355 PR5A          59  11     UV5U          59  16     0
QSO: 21000 PH 2010-10-31 1355 PR5A          59  11     RK4YJ         59  16     0
QSO: 21000 PH 2010-10-31 1356 PR5A          59  11     F1MLN         59  14     0
QSO: 21000 PH 2010-10-31 1357 PR5A          59  11     OM8LA         59  15     0
QSO: 21000 PH 2010-10-31 1358 PR5A          59  11     IK8DNJ        59  15     0
QSO: 21000 PH 2010-10-31 1359 PR5A          59  11     SP6BXP        59  15     0
QSO: 21000 PH 2010-10-31 1359 PR5A          59  11     DJ0A          59  14     0
QSO: 21000 PH 2010-10-31 1400 PR5A          59  11     DL9GS         59  14     0
QSO: 21000 PH 2010-10-31 1400 PR5A          59  11     DL1ECG        59  14     0
QSO: 21000 PH 2010-10-31 1401 PR5A          59  11     OP4K          59  14     0
QSO: 21000 PH 2010-10-31 1401 PR5A          59  11     IR2M          59  15     0
QSO: 21000 PH 2010-10-31 1402 PR5A          59  11     RC3W          59  16     0
QSO: 21000 PH 2010-10-31 1404 PR5A          59  11     G0BNR         59  14     0
QSO: 21000 PH 2010-10-31 1407 PR5A          59  11     AM1Q          59  14     0
QSO: 21000 PH 2010-10-31 1411 PR5A          59  11     LN2T          59  14     0
QSO: 21000 PH 2010-10-31 1413 PR5A          59  11     GM6NX         59  14     0
QSO: 28000 PH 2010-10-31 1419 PR5A          59  11     IG9/I2ADN     59  33     0
QSO: 28000 PH 2010-10-31 1420 PR5A          59  11     S53O          59  15     0
QSO: 28000 PH 2010-10-31 1422 PR5A          59  11     CW5W          59  13     0
QSO: 28000 PH 2010-10-31 1425 PR5A          59  11     SO9Q          59  15     0
QSO: 28000 PH 2010-10-31 1427 PR5A          59  11     UR7EY         59  16     0
QSO: 28000 PH 2010-10-31 1440 PR5A          59  11     OL5M          59  15     0
QSO: 28000 PH 2010-10-31 1440 PR5A          59  11     OM5RM         59  15     0
QSO: 28000 PH 2010-10-31 1444 PR5A          59  11     HA8JV         59  15     0
QSO: 28000 PH 2010-10-31 1447 PR5A          59  11     A73A          59  21     0
QSO: 28000 PH 2010-10-31 1448 PR5A          59  11     E73O          59  15     0
QSO: 28000 PH 2010-10-31 1452 PR5A          59  11     S56A          59  15     0
QSO: 28000 PH 2010-10-31 1455 PR5A          59  11     HA5OO         59  15     0
QSO: 28000 PH 2010-10-31 1455 PR5A          59  11     9A6R          59  15     0
QSO: 28000 PH 2010-10-31 1459 PR5A          59  11     OE3WMW        59  15     0
QSO: 28000 PH 2010-10-31 1501 PR5A          59  11     EE5T          59  14     0
QSO: 28000 PH 2010-10-31 1503 PR5A          59  11     9A2U          59  15     0
QSO: 28000 PH 2010-10-31 1504 PR5A          59  11     9A2EU         59  15     0
QSO: 28000 PH 2010-10-31 1504 PR5A          59  11     9A3SM         59  15     0
QSO: 28000 PH 2010-10-31 1505 PR5A          59  11     9A4WY         59  15     0
QSO: 28000 PH 2010-10-31 1508 PR5A          59  11     S57S          59  15     0
QSO: 28000 PH 2010-10-31 1513 PR5A          59  11     OE50SPW       59  15     0
QSO: 21000 PH 2010-10-31 1529 PR5A          59  11     LY9Y          59  15     0
QSO: 21000 PH 2010-10-31 1532 PR5A          59  11     YP3A          59  20     0
QSO: 21000 PH 2010-10-31 1533 PR5A          59  11     XR6T          59  12     0
QSO: 21000 PH 2010-10-31 1535 PR5A          59  11     TR8CA         59  36     0
QSO: 21000 PH 2010-10-31 1537 PR5A          59  11     PW7T          59  11     0
QSO: 21000 PH 2010-10-31 1539 PR5A          59  11     F8DYD         59  14     0
QSO: 21000 PH 2010-10-31 1613 PR5A          59  11     IT9XTP        59  15     0
QSO: 21000 PH 2010-10-31 1614 PR5A          59  11     DR1A          59  14     0
QSO: 21000 PH 2010-10-31 1614 PR5A          59  11     C37N          59  14     0
QSO: 21000 PH 2010-10-31 1617 PR5A          59  11     IZ6FXP        59  15     0
QSO: 21000 PH 2010-10-31 1619 PR5A          59  11     CQ3L          59  33     0
QSO: 21000 PH 2010-10-31 1620 PR5A          59  11     EC8AFM        59  33     0
QSO: 21000 PH 2010-10-31 1621 PR5A          59  11     LU1MA         59  13     0
QSO: 21000 PH 2010-10-31 1621 PR5A          59  11     CN3R          59  33     0
QSO: 21000 PH 2010-10-31 1649 PR5A          59  11     LV5V          59  13     0
QSO: 21000 PH 2010-10-31 1651 PR5A          59  11     IQ8MD         59  15     0
QSO: 28000 PH 2010-10-31 1656 PR5A          59  11     DR1A          59  14     0
QSO: 28000 PH 2010-10-31 1657 PR5A          59  11     EA6DX         59  14     0
QSO: 28000 PH 2010-10-31 1701 PR5A          59  11     CX9BP         59  13     0
QSO: 28000 PH 2010-10-31 1846 PR5A          59  11     LU8DWR        59  13     0
QSO: 28000 PH 2010-10-31 1847 PR5A          59  11     AY0DX         59  13     0
QSO: 28000 PH 2010-10-31 1849 PR5A          59  11     LW5EAE        59  13     0
QSO: 28000 PH 2010-10-31 1854 PR5A          59  11     LU1VZ         59  13     0
QSO: 28000 PH 2010-10-31 2036 PR5A          59  11     LU1MPK        59  13     0
QSO: 28000 PH 2010-10-31 2037 PR5A          59  11     LU1MA         59  13     0
QSO: 21000 PH 2010-10-31 2058 PR5A          59  11     VE3EJ         59  04     0
QSO: 21000 PH 2010-10-31 2101 PR5A          59  11     LO0H          59  13     0
